Products
Your benefits
- Internet access included
- Largest carrier-neutral datacenter in North West Switzerland (4500m²)
- Audited to ISAE 3402/Typ II
- Efficient, redundant supply concept (energy and cooling)
- Modern monitoring, extinguishing and safety systems
- Permanent investments in the latest technologies
- Scalable and flexible customer solutions for highest performance and cost-efficiency
- 24/7 network operation center, live monitoring and on-call service
Colocation
Our colocation/ rack housing offers are optimal for the customers, who want to place several servers in a high-value swiss datacenter.
The operational and pre-installed 19" racks are located in a shared space with raised floors, redundant power supply, forced air cooling and dry-extinguishment. Front and rear door of the rack are equipped with a private KESO closing.
Please contact us if you have any special requirements.
Rack | |||
---|---|---|---|
Personal rack | 1/4 | 1/2 | 1/1 |
Useable rack units | 10 | 20 | 42 |
Rack width | 800mm | 800mm | 800mm |
Rack depth | 1000mm | 1000mm | 1000mm |
Location computer center | Basel, Switzerland | Basel, Switzerland | Basel, Switzerland |
Optical single-mode connections | 2 fibers | 4 fibers | 6 fibers |
Copper ports RJ45 | 2 | 2 | 4 |
Power | |||
Connection load incl. consumption | 1000W | 2000W | 3700W |
Protection | 2x 16A (Feed A+B) | 2x 16A (Feed A+B) | 2x 16A (Feed A+B) |
Redundant design | inclusive | inclusive | inclusive |
Emergency power (USV + diesel) | inclusive | inclusive | inclusive |
100% eco-power | inclusive | inclusive | inclusive |
Guaranteed availability | 99.99% | 99.99% | 99.99% |
Connection | |||
Band width/ port | 100Mbps | 100Mbps | 100Mbps |
Traffic inclusive | unlimited | unlimited | unlimited |
Redundant design | optional | optional | optional |
IPv4 addresses | 16 (/28 Subnet) | 32 (/27 Subnet) | 64 (/26 Subnet) |
IPv6 addresses | /48 Subnet | /48 Subnet | /48 Subnet |
Personal VLAN | inclusive | inclusive | inclusive |
Guaranteed availability | 99.9% | 99.9% | 99.9% |
Access & safety | |||
24x7 access via badge | inclusive | inclusive | inclusive |
Personal rack safety | inclusive | inclusive | inclusive |
Redundant air-conditioning | inclusive | inclusive | inclusive |
Fire protection (gas) | inclusive | inclusive | inclusive |
Pro-active monitoring | inclusive | inclusive | inclusive |
Access badge and rack key | 2 | 2 | 2 |
Contract | |||
Monthly costs | 500 CHF | 900 CHF | 1500 CHF |
Set-up fee | 800 CHF | 1000 CHF | 1200 CHF |
Minimum contract period | 12 months | 12 months | 12 months |
Options | |
---|---|
Additional connected load incl. consumption 1.5kW | 300 CHF setup, 300 CHF / month |
Additional connected load incl. consumption 3.7kW | 300 CHF setup, 600 CHF / month |
Fiber/ copper cross-connect room-to-room | 500 CHF setup |
Higher bandwidth | On request |
Offsite backup space | On request |
Remote hands | 165 CHF / hour |
On-call service (outside office hours) | 250 CHF / hour |
Other options | On request |