Products
Your benefits
- Internet access included
- Largest carrier-neutral datacenter in North West Switzerland (4500m²)
- Audited to ISAE 3402/Typ II
- Efficient, redundant supply concept (energy and cooling)
- Modern monitoring, extinguishing and safety systems
- Permanent investments in the latest technologies
- Scalable and flexible customer solutions for highest performance and cost-efficiency
- 24/7 network operation center, live monitoring and on-call service
Server housing
Our housing offers (server rack spaces) are optimal for customers who want to place certain servers in a high-value swiss datacenter in an already existing/ shared rack.
The server spaces are in ready and pre-installed 19" racks which are shared with other colocation customers. For safety reasons a personal approach is only possible if accompanied by our staff.
Please contact us if you have any special requirements.
Rack | |||
---|---|---|---|
Number of rack units | 1 | 2 | 3 |
Rack width | 800mm | 800mm | 800mm |
Rack depth | 1000mm | 1000mm | 1000mm |
Location computer center | Basel, Switzerland | Basel, Switzerland | Basel, Switzerland |
Power | |||
Connection load incl. consumption | 200W | 200W | 200W |
Protection | 2x 16A (Feed A+B) | 2x 16A (Feed A+B) | 2x 16A (Feed A+B) |
Redundant design | optional | optional | optional |
Emergency power (USV + diesel) | inclusive | inclusive | inclusive |
100% eco-power | inclusive | inclusive | inclusive |
Guaranteed availability | 99.99% | 99.99% | 99.99% |
Connection | |||
Band width/ port | 100Mbps | 100Mbps | 100Mbps |
Traffic inclusive | unlimited | unlimited | unlimited |
Redundant design | optional | optional | optional |
IPv4 addresses | 1 | 1 | 1 |
IPv6 addresses | /64 Subnet | /64 Subnet | /64 Subnet |
Personal VLAN | optional | optional | optional |
Guaranteed availability | 99.9% | 99.9% | 99.9% |
Access & safety | |||
Accompanied access 365 days | inclusive | inclusive | inclusive |
Redundant air-conditioning | inclusive | inclusive | inclusive |
Fire protection (gas) | inclusive | inclusive | inclusive |
Pro-active monitoring | inclusive | inclusive | inclusive |
Contract | |||
Monthly costs | 85 CHF | 125 CHF | 155 CHF |
Set-up fee | 150 CHF | 150 CHF | 150 CHF |
Minimum contract period | 3 months | 3 months | 3 months |
Options | |
---|---|
Additional rack units | 30 CHF / month |
Additional connected load incl. consumption 100W | 25 CHF / month |
Additional IPv4-Address | 5 CHF / month |
Personal IPv4-Subnet according to RIPE guidelines | 100 CHF setup, 25 CHF / month |
Higher bandwidth | On request |
High availability (dual power and out-of-band port) | 100 CHF setup, 45 CHF / month |
Personal VLAN | 100 CHF setup, 10 CHF / month |
Offsite backup space | On request |
Remote hands | 165 CHF / hour |
On-call service (outside office hours) | 250 CHF / hour |
Other options | On request |